Teaching and Workshops
I enjoy teaching and sharing my expertise with others as part of my job as a research fellow. I am experienced in conducting workshops on various topics that I have specialized in (see below for an overview of past workshops), and I find it rewarding to help others learn and grow in their knowledge. If you would like to discuss the possibility of me leading a session for your group, feel free to contact me.
Additionally, I am happy to announce that my colleagues and I share our teaching materials as open educational resources for anyone to use (CC-BY-SA). We believe that knowledge should be accessible to all, and we hope that our resources will be useful to educators and students alike. You can find our (mostly German) materials here: https://osf.io/c59hv/.
Many of my (and other people’s) workshop materials are available on the repository of the Open Science in Psychology Initiative at LMU: https://osf.io/mgwk8/
Here’s an overview of my teaching and workshop history:
Lectures and Courses
Students | Year | Type | Topic | Total Number & Format |
---|---|---|---|---|
Psychology, B.Sc. | 2023/2024 | Lecture | Scientific Working | 1x in-person |
Psychology, B.Sc. | 2023/2024 | Lecture | Introduction to Scientific Methods in Psychology and Psychotherapy | 1x in-person |
Psychology, M.Sc. | 2021 | Lecture | Multivariate Statistics | 1x digital |
Psychology, B.Sc. | 2020 | Lecture | Psychological Diagnostics | 1x digital, 1x in-person |
2017 | ||||
Psychology, B.Sc. | 2021/2022 | Course | Questionnaire Development | 3x digital |
Psychology, M.Sc. | 2021 | Course | Multivariate Statistics | 1x digital |
Psychology, B.Sc. | 2023 | Course | Methods in Diagnostics | 2x digital, 8x in-person |
2020/2021 | ||||
2020 | ||||
2019/2020 | ||||
2017/2018 | ||||
2016/2017 | ||||
2015/2016 | ||||
Psychology, B.Sc. | 2020/2021 | Course | Empiric-psychological research | 1x digital, 3x in-person |
2019 | ||||
2018/2019 | ||||
2018 | ||||
Psychology, B.Sc. | 2020/2021 | Course | Statistics I | 2x digital, 1x in-person |
2019/2020 | ||||
Psychology, B.Sc. | 2016 | Course | Statistics II | 3x in-person |
Psychology, B.Sc. | 2014/2015 | Course | Social Competencies | 1x in-person |
Workshops
Attendees | Year | Type | Topic | Total Number & Format |
---|---|---|---|---|
Researchers | upcoming in 2024 | 1 day | Tips and tools for a reproducible workflow | 2x in-person, 1x digital |
2023 | 1 day | Tips and tools for a reproducible workflow | ||
2021 | 2 half days | |||
Researchers | 2021 | 3 hours | Open Science: Why, What, and How? | 1x digital |
Researchers | 2021 | 1.5 hours | Advanced power analysis | 1x in-person, 1x digital |
2019 | 1 day | |||
Junior managers | 2015 | 1 day | Leading with values | 1x in-person |